Sizing
The charts below are a guide to our sizing based on body measurements.
When a garment has an oversized fit, flat garment measurements will be included in the listing. The best way to judge how an oversized garment will fit is to compare the flat garment measurements to something in your closet.
Please contact us if you need assistance selecting your size. Keep in mind that knitwear is flexible—a close size will still work if your measurements are slightly larger than the numbers listed below.
How to Measure:
Bust: Measure around the fullest part of the bust.
Waist: Measure around the natural waistline—often the smallest part of the waist.
Hip: Keep feet together and measure around the fullest part of the hips.
Inseam: Measure from crotch to hem line.
Body measurements in inches:
WHERE TO MEASURE (inches) | XS | S | M | L | XL | 2XL |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-30 | 31-33 | 34-36 | 37-39 |
HIPS | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-50 |
Body measurements in centimetres:
WHERE TO MEASURE (centimetres) | XS | S | M | L | XL | 2XL |
BUST | 81-83 | 86-89 | 91-94 | 96-102 | 104-109 | 112-117 |
WAIST | 61-64 | 66-69 | 71-76 | 78-83 | 86-91 | 94-99 |
HIPS | 86-89 | 91-94 | 96-102 | 104-109 | 112-117 | 119-127 |
Still have questions about sizing? Don't hesitate to contact us.