Two Tone Rib Tank Size Chart
Rib knit has a lot of stretch and is cut to fit tight.
| Size | Over Bust Measurement |
| XS | 30-34" |
| S | 32-36" |
| M | 34-38" |
| L | 40-44" |
| XL | 42-46" |
| XXL | 44"-48" |
| Top Length from Shoulder | |
| XS | 20.5" |
| S | 21" |
| M | 21.5" |
| L | 22" |
| XL | 22.5" |
| XXL | 23" |
Free shipping on orders over $150 to Canada & USA
Rib knit has a lot of stretch and is cut to fit tight.
| Size | Over Bust Measurement |
| XS | 30-34" |
| S | 32-36" |
| M | 34-38" |
| L | 40-44" |
| XL | 42-46" |
| XXL | 44"-48" |
| Top Length from Shoulder | |
| XS | 20.5" |
| S | 21" |
| M | 21.5" |
| L | 22" |
| XL | 22.5" |
| XXL | 23" |
Sign up for our newsletter to hear about new work, events, and sales. You'll receive a code for 10% off your first order, emailed to you after sign up.